Scanner Panasonic KV-S1015C
Scanning Type | Duplex scanning | ||
Scanning Technology | 1-Line CIS (Contact Image Sensor) | ||
Scanning Resolution | 100 to 600 dpi (1dpi step) | ||
Binary Speed | Letter | Simplex | 20 ppm |
Portrait, 200 dpi | Duplex | 40 ipm | |
A4 | Simplex | 20 ppm | |
Duplex | 40 ipm | ||
Color Speed | Letter | Simplex | 20 ppm |
Portrait, 200 dpi | Duplex | 40 ipm | |
A4 | Simplex | 20 ppm | |
Duplex | 40 ipm | ||
Automatic document feeder | Up to 50 sheets (80 g/m2, 20 lbs), 3 hard cards (ISO 7810 ID-1) | ||
Other Functions | Separation sheet, Single Touch Scan | ||
Image Output | Binary, Grayscale, Color, MultiStream (Color & Binary or Gray & Binary) | ||
Binary Mode Halftone | Dither, Error Diffusion | ||
Image Compression | JPEG for color and grayscale | ||
Paper Size | Minimum | 48 x 70 mm (1.9 x 2.8 in.) | |
Maximum | 216 x 2,540 mm ( 8.5 x 100 in.) | ||
Max. Scanning Page Size | 216 x 2,540 mm (8.5 x 100 in.) |
Harga Rp. 5.300.000
CV.Cipta Citra Codena
Inventor & Prinsipal DMR
Alamat Jl. Batik Ayu No.26 Sukaluyu Bandung
HUB/SMS: (tiar) 081809534376 - WA: 081323605876
atau 081573327777
No comments:
Post a Comment